Serenade for Strings (2005) |
| Instrumentation | : | String Quintet or String Orchestra. |
| Duration | : | 9 minutes (2'45" + 3'15" + 3'00"). |
| Comment | : | This piece was written with community orchestras in mind. |
| Program Notes | : | Click Here. |
Rondo (2004) |
| Instrumentation | : | Horn, Percussion, Strings. |
| Premier | : | VMTA Conference, VCU, Richmond, VA. October 30, 2004. |
| Performers | : | Marlene Ford, Horn; Dan Knipple, percussion; Leslie Stewart and Susan Whitelock, violins; Randy Fisher, viola; James Herbison, cello; Carroll Bailey, bass. |
| Duration | : | 5 minutes, 15 seconds. |
| Commissioned by | : | Virginia Music Teachers Association. |
| Program Notes | : | Click Here. |
Caprice (2003) |
| Instrumentation | : | Clarinet. |
| Premier | : | Tidewater Community College, Portsmouth, VA, April, 2003. |
| Performers | : | John Winsor. |
| Duration | : | 2 minutes, 30 seconds. |
| Publisher | : | Conners Publications. |
| Program Notes | : | Click Here. |
Breaking the Sound Barrier (2002) |
| Imprint | : | Writers Showcase (iUniverse). |
| Awards | : | ForeWord Magazine Bronze Medal, 2003; iUniverse Editor's Choice; iUniverse Reader's Choice. |
| Comment | : | This
book argues that some works are objectively better than others and that
much of the modern and postmodern concert music being performed is
inferior to recent works that represent the mainstream literary
tradition. |
| Description | : | Click Here. |
Three Essays (2000; rev. 2002) |
| Instrumentation | : | W:2-2-2-2; B:2-2-1-0; Timpani + 1 Perc, Piano, Strings. |
| Duration | : | 17 minutes. |
| Recording | : | Masterworks of the New Era, Volume 2; Philharmonia Bulgarica; Robert Ian Winstin, cond. |
| Comment | : | The three essays may be performed individually or as a set. |
| Program Notes | : | Click Here. |
Totem (2000) |
| Instrumentation | : | Flute, Clarinet, Percussion, Piano, String Quartet. |
| Premier | : | Modern Music Festival 2000 Concert, Boulder Public Library, Boulder, CO., April 7, 2000. |
| Performers | : | Modern Music Festival Chamber
Players. |
| Duration | : | 9 minutes, 30 seconds. |
| Awards | : | Modern Music Festival 2000 Film Scoring Competition Prize. |
| Comment | : | Score for the animated film, "Totem" by Stacy Steers. |
| Program Notes | : | Click Here. |
Intrada (1998) |
| Instrumentation | : | W:2-2-2-2; B:4-2-2-0; Timpani, Xylophone, Snare Drum, Piano, Harp, Strings. |
| Duration | : | 6 minutes, 30 seconds. |
| Program Notes | : | Click Here. |
Jabberwocky (1998) |
| Instrumentation | : | SATB Chorus, Violin, Clarinet, Cello, Piano. |
| Premier | : | Pavilion Theater, Virginia Beach, VA. May 8, 1999. |
| Performers | : | Virginia Beach Chorale, Lou Sawyer, cond. |
| Duration | : | 5 minutes. |
| Program Notes | : | Click Here. |
Four for Three (1998) |
| Instrumentation | : | Clarinet, Violin, Cello. |
| Premier | : | SCI Region III Conference, Christopher Newport University, Newport News, VA. October, 1998. |
| Performers | : | John Winsor, Suzanne Schreck, Mary Tanner. |
| Duration | : | 10 minutes, 30 seconds. |
| Program Notes | : | Click Here. |
Decade Divertimento (1997) |
| Instrumentation | : | Clarinet, Horn, Trombone, Violin, Cello, Piano. |
| Premier | : | HCE/CFAC Concert, Chesapeake, VA. January, 1998. |
| Performers | : | John Winsor, Marlene Ford, Robert Ford, Suzanne Schreck, Mary Tanner, Jeanette Winsor. |
| Duration | : | 11 minutes, 10 seconds. |
| Commissioned by | : | The Hardwick Chamber Ensemble. |
| Program Notes | : | Click Here. |
The Norwegian Lady (1996) |
| Instrumentation | : | Soprano, Clarinet, Cello, Piano. |
| Premier | : | Music in Motion dance performance, Virginia Beach, VA. March 1, 1997. |
| Performers | : | Anita Lowry, John Winsor, Mary Tanner, Jeanette Winsor. |
| Duration | : | 10 minutes. |
| Commissioned by | : | Music in Motion. |
| Program Notes | : | Click Here. |
Chamber Symphony (1995) |
| Instrumentation | : | Flute, Oboe, Clarinet, Bassoon, Horn, Piano, Strings. |
| Premier | : | The WDR (West German Radio), Cologne, Germany. September 19, 1999. |
| Performers | : | Members of the Cologne Radio Symphony Orchestra. |
| Duration | : | 19 minutes, 15 seconds. |
| Awards | : | 2004 VMTA Commissioned Composer Prize. |
| Program Notes | : | Click Here. |
Sonata (1994) |
| Instrumentation | : | Clarinet, Piano. |
| Premier | : | VMTA Conference, VCU, Richmond, VA. October 29, 1994. |
| Performers | : | John Winsor, Jeanette Winsor. |
| Duration | : | 11 minutes, 20 seconds. |
| Commissioned by | : | Virginia Music Teachers Association. |
| Program Notes | : | Click Here. |
Concert Overture (1993; rev. 1996) |
| Instrumentation | : | W:2-2-2-2, B:2-2-1-0, Timpani, Strings. |
| Duration | : | 5 minutes. |
| Program Notes | : | Click Here. |
Romance (1993; rev. 1996) |
| Instrumentation | : | String Quintet (2 vln, vla, vc, cb) or String Orchestra. |
| Duration | : | 7 minutes, 15 seconds. |
| Program Notes | : | Click Here. |
Harmony of the Spheres (1993) |
| Instrumentation | : | Electronic Tape. |
| Premier | : | Music in Motion dance performance. Virginia Beach, VA. March 5, 1994 . |
| Duration | : | 11 minutes, 40 seconds. |
| Commissioned by | : | Music in Motion. |
| Program Notes | : | Click Here. |
A Musical Calendar (1993) |
| Instrumentation | : | Piano. |
| Premier | : | Various dates. |
| Performers | : | Each piece was performed by a different elementary piano student. |
| Comment | : | 12 short pedagogical pieces (1 per month). |
Three Preludes (1993) |
| Instrumentation | : | Piano. |
| Premier | : | HCE/CFAC Concert, Chesapeake, VA. November 7, 1993. |
| Performers | : | Jeanette Winsor. |
| Duration | : | 6 minutes. |
| Awards | : | Delius Keyboard Category Award, 1995. |
| Program Notes | : | Click Here. |
Midas Retold (1992) |
| Instrumentation | : | Violin, Piano, Electronic Tape. |
| Premier | : | VMTA Conference, VCU, Richmond, VA. November 7, 1992. |
| Performers | : | Suzanne Schreck, Jeanette Winsor. |
| Duration | : | 19 minutes, 30 seconds. |
| Commissioned by | : | Virginia Music Teachers Association. |
| Awards | : | 1994 VMTA Commissioned Composer Prize. |
| Program Notes | : | Click Here. |
Final Portraits (1992) |
| Instrumentation | : | Violin, Clarinet, Horn, Piano. |
| Premier | : | Music in Motion dance performance. Virginia Beach, VA. March 6, 1993 . |
| Performers | : | Suzanne Schreck, John Winsor, Marlene Ford, Jeanette Winsor. |
| Duration | : | 14 minutes. |
| Commissioned by | : | Music in Motion. |
| Program Notes | : | Click Here. |
Trio (1991) |
| Instrumentation | : | Violin, Clarinet, Piano. |
| Premier | : | NACUSA/New York Concert, New York, NY. March 15, 1992. |
| Performers | : | Suzanne Schreck, John Winsor, Jeanette Winsor. |
| Duration | : | 9 minutes. |
| Program Notes | : | Click Here. |
Hardwick Quartet (1990) |
| Instrumentation | : | Violin, Clarinet, Horn, Piano. |
| Premier | : | Chrysler Museum Norfolk, VA. June 3, 1990. |
| Performers | : | Suzanne Schreck, John Winsor, Marlene Ford, Jeanette Winsor. |
| Duration | : | 10 minutes. |
| Awards | : | 1992 VMTA Commissioned Composer Prize. |
| Program Notes | : | Click Here. |
Rhapsody (1987) |
| Instrumentation | : | Clarinet, Piano. |
| Premier | : | VFMC Parade of American Music, Norfolk, VA. February 22, 1990. |
| Performers | : | John Winsor, Jeanette Winsor. |
| Duration | : | 10 minutes. |
Four Songs (1984) |
| Instrumentation | : | Soprano, Clarinet, Piano. |
| Premier | : | Delius Festival, Jacksonville University, Jacksonville, FL, March, 1992. |
| Performers | : | JU Faculty:Peggy Ezell, Artie Clifton, Rachel Clifton. |
| Duration | : | 8 minutes. |
| Awards | : | Delius Vocal Category Award, 1992. |